EXCEL U-JOINT 1350 SERIES 1350 SERIES
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
EXCEL U-JOINT 1350 SERIESApplication Summary:
| Year | Make/Model |
|---|---|
| 2000-2001 | AM General Hummer |
| 1959-1965 | Bentley Continental |
| 1959-1961 | Bentley S2 Series |
| 1962-1965 | Bentley S3 Series |
| 1982-1985 | Buick Electra |
| 1982-1983 | Buick Estate Wagon |
| 1982-1985 | Buick LeSabre |
| 1982-1987 | Buick Regal |
| 1982-1984 | Cadillac DeVille |
| 2005-2014 | Cadillac Escalade |
| 2021 | Cadillac Escalade |
| 2009-2014 | Cadillac Escalade ESV |
| 2021 | Cadillac Escalade ESV |
| 2009-2013 | Cadillac Escalade EXT |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1985-2003 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 1969-1974 | Chevrolet Blazer |
| 1987-2005 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1960-1967 | Chevrolet C10 Panel |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1988-1996 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1967 | Chevrolet C20 Panel |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1966 | Chevrolet C30 Panel |
| 1960-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1997-2000 | Chevrolet C3500HD |
| 2005-2009 | Chevrolet C4500 Kodiak |
| 2005-2009 | Chevrolet C5500 Kodiak |
| 1982-1984 | Chevrolet Camaro |
| 1982-1984 | Chevrolet Caprice |
| 2015-2020 | Chevrolet Colorado |
| 1963-1982 | Chevrolet Corvette |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2010 | Chevrolet Express 2500 |
| 1996-2010 | Chevrolet Express 3500 |
| 1978-1984 | Chevrolet G10 |
| 1976-1984 | Chevrolet G20 |
| 1975-1996 | Chevrolet G30 |
| 1980-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1978-1986 | Chevrolet K10 |
| 1964-1966 | Chevrolet K10 Pickup |
| 1978-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1960-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1988-2000 | Chevrolet K3500 |
| 1982-1986 | Chevrolet K5 Blazer |
| 1978-1983 | Chevrolet Malibu |
| 1976-1988 | Chevrolet Monte Carlo |
| Attributes | |
| Bearing Cap Axis 1 Diameter | 1.188, 1.188 |
| Bearing Cap Axis 2 Diameter | 1.188, 1.188 |
| Bearing Cap Type | OSR, OSR |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cross Diameter | 0.773 |
| Emission Code | Legal US |
| Greasable | Yes, Yes |
| Grease Fitting Location | One straight lube fitting in cross |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Length Axis 1 | 3.625, 3.625 |
| Length Axis 2 | 3.625, 3.625 |
| Life Cycle Status Code | Available to Order |
| Lock Ring Location | Outside |
| NAFTA Preference Criterion Code | B |
| Quantity Sold | 1 |
| SDR Required Flag | N |
| Seal Material | Rubber, Rubber |
| Snap Ring | 3.625, 3.625 |
| Snap Ring Type | Outside |
| Snap Rings Included | Yes, Yes |
| Taxonomy | Driveline LD, U-Joints |
| Taxonomy A | Driveline, Driveline |
| Taxonomy B | U-Joints, U-Joints |
| Taxonomy C | 1350 Series, 1350 Series |
| U Joint Cap Diameter | 1.188 |
| U Joint Series | 1350 |
| U Joint Width | 3.625 |
| Universal Joint Series | 1350 |
| Universal Joint Series Number | 1350 |
| Universal Joint Type | 1350, OSR Style |
| Warranty Time | 12 |
| GTIN | 00698231361948 |