UNIVERSAL JOINT 1344 SERIES
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
U-JOINT 1344(3R) SERIESApplication Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1961-1989 | Buick Electra |
| 1970-1983 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1959-1963 | Buick Invicta |
| 1961-1990 | Buick LeSabre |
| 2004-2007 | Buick Rainier |
| 1973-1987 | Buick Regal |
| 1963-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1964-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1962-1970 | Buick Wildcat |
| 1987-1992 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1950-1996 | Cadillac Commercial Chassis |
| 1953-1984 | Cadillac DeVille |
| 1953-1964 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2020 | Cadillac Escalade |
| 2003-2020 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1965-1996 | Cadillac Fleetwood |
| 1963-1964 | Cadillac Series 60 Fleetwood |
| 1950-1951 | Cadillac Series 61 |
| 1950-1964 | Cadillac Series 62 |
| 1950-1964 | Cadillac Series 75 Fleetwood |
| 1976-1979 | Cadillac Seville |
| 1985-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1966-1968 | Chevrolet Bel Air |
| 1971-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1966-1968 | Chevrolet Biscayne |
| 1971-1972 | Chevrolet Biscayne |
| 1972-1974 | Chevrolet Blazer |
| 1987-2005 | Chevrolet Blazer |
| 1978-1986 | Chevrolet C10 |
| 1978-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1978-1986 | Chevrolet C20 |
| 1981-1986 | Chevrolet C20 Suburban |
| 1988-1990 | Chevrolet C2500 |
| 1967-1968 | Chevrolet Camaro |
| 1970-2002 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1971-1996 | Chevrolet Caprice |
| 1967-1968 | Chevrolet Chevelle |
| 1971-1973 | Chevrolet Chevelle |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1967-1968 | Chevrolet El Camino |
| 1971-1987 | Chevrolet El Camino |
| 1996 | Chevrolet Express 1500 |
| 2003-2014 | Chevrolet Express 1500 |
| 1996 | Chevrolet Express 2500 |
| 2003-2005 | Chevrolet Express 2500 |
| 1978-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1978-1990 | Chevrolet G30 |
| 1966-1968 | Chevrolet Impala |
| 1971-1985 | Chevrolet Impala |
| Attributes | |
| Bearing Cap Axis 1 Diameter | 1.125, 1.125 |
| Bearing Cap Finish | Ground |
| Bearing Cap Type | Round, Round |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Greasable | Yes, Yes |
| Grease Fitting Location | Side of Cross |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lock Ring Location | Inside |
| NAFTA Preference Criterion Code | B |
| Quantity Sold | 1 |
| SDR Required Flag | N |
| Series | 3R Series, 3R Series |
| Snap Ring | 2.556, 2.556 |
| Snap Ring Type | Inside |
| Snap Rings Included | Yes, Yes |
| Taxonomy | Driveline LD, U-Joints |
| Taxonomy A | Driveline, Driveline |
| Taxonomy B | U-Joints, U-Joints |
| Taxonomy C | 3R Series, 3R Series |
| U Joint Cap Diameter | 1.125 |
| U Joint Series | 1344 |
| U Joint Width | 2.556, 2.556 |
| Universal Joint Series | 1344, 1344 |
| Universal Joint Series Number | 1344 |
| Universal Joint Type | 1344, ISR Style |
| Warranty Time | 12 |
| GTIN | 00698231361931 |