DIFFERENTIAL END YOKE KIT FOR GM 8.5"; 30 SPLINE; 3RS44 SERIES; STRAP STYLE; KIT CONTAINS END YOKE, U-BOLT OR STRAP HARDWARE, PINION NUT, PINION NUT WASHER AND PINION SEAL
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
KIT END YOKE GM8.5" 3R 30SPLApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973-1977 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1973-1981 | Buick Electra |
| 1985-1989 | Buick Electra |
| 1977-1981 | Buick Estate Wagon |
| 1971-1972 | Buick GS |
| 1971-1972 | Buick GS 455 |
| 1973-1974 | Buick LeSabre |
| 1977-1981 | Buick LeSabre |
| 1985-1990 | Buick LeSabre |
| 1973-1987 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1971-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1987-1992 | Cadillac Brougham |
| 1992-1996 | Cadillac Commercial Chassis |
| 1999-2000 | Cadillac Escalade |
| 1984 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1971-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1987-2001 | Chevrolet Blazer |
| 1971-1972 | Chevrolet Brookwood |
| 1978-1986 | Chevrolet C10 |
| 1978-1986 | Chevrolet C10 Suburban |
| 1988-1998 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1977-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1970-1981 | Chevrolet Camaro |
| 1971-1996 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1963-1979 | Chevrolet Corvette |
| 1970-1977 | Chevrolet El Camino |
| 1996-2001 | Chevrolet Express 1500 |
| 1996-2001 | Chevrolet Express 2500 |
| 1975-1995 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1977-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K5 Blazer |
| 1971-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1971-1977 | Chevrolet Monte Carlo |
| 1970-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1982-2001 | Chevrolet S10 |
| Attributes | |
| App/Model | GM 8.5 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Material | Forged |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 8.5, GM 8.5" |
| Dust Shield | Yes |
| Emission Code | Legal US |
| Ground Hub Diameter | 1.938 |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Inner Spline Quantity | 30 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Seal Surface | 1.938 |
| Snap Ring Type | Inside |
| Spline Count | 30 |
| Splined Bore Diameter | 1.312 |
| Style | Strap |
| Taxonomy A | Driveline |
| Taxonomy B | End Yokes/Pinion Yokes |
| Taxonomy C | 3R Series |
| U Joint Cap Diameter | 1.125 |
| U Joint Width | 2.556 |
| U-Bolt Strap Type | Strap |
| Universal Joint Series | 3R |
| Universal Joint Series Number | 3R |
| Universal Joint Type | 3R |
| Yoke Height | 3.4 |
| GTIN | 00698231501320 |