DIFFERENTIAL END YOKE FOR DANA 60; 29 SPLINE; 1310 SERIES; U-BOLT STYLE; 1.276" SPLINED BORE DIAMETER
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
END YOKE D60 1310 29SPLApplication Summary:
| Year | Make/Model |
|---|---|
| 1967-1972 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet C10 Suburban |
| 1964-1972 | Chevrolet C20 Pickup |
| 1967-1972 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1974 | Chevrolet C30 Pickup |
| 1989-1998 | Chevrolet C3500 |
| 1985-1997 | Chevrolet Corvette |
| 2003-2013 | Chevrolet Express 2500 |
| 1996-2001 | Chevrolet Express 3500 |
| 2004-2010 | Chevrolet Express 3500 |
| 1975-1991 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1991 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1991 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1967-1972 | Chevrolet K10 Pickup |
| 1967-1972 | Chevrolet K10 Suburban |
| 1965-1972 | Chevrolet K20 Pickup |
| 1967-1972 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1988-1991 | Chevrolet K3500 |
| 1997-2001 | Chevrolet P30 |
| 2002-2005 | Chevrolet Silverado 1500 |
| 2002-2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 1964-1966 | Chevrolet Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1970-1971 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1966-1971 | Dodge Coronet |
| 1975-1980 | Dodge D200 |
| 1959 | Dodge D200 Pickup |
| 1968-1970 | Dodge D200 Pickup |
| 1972-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1968-1977 | Dodge Dart |
| 1966-1970 | Dodge Monaco |
| 1966-1967 | Dodge Polara |
| 1969-1973 | Dodge Polara |
| 2004-2006 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1996-2003 | Dodge Ram 3500 Van |
| 1993-1996 | Dodge Ramcharger |
| 1992-2006 | Dodge Viper |
| 2008-2010 | Dodge Viper |
| 1968-1970 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1975-1980 | Dodge W200 |
| 1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| Attributes | |
| App/Model | Dana 60 Reverse, Dana 60 Standard |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Cap Material | Forged |
| Country of Origin (Primary) | IN |
| Differential Case Design Type | Dana 44, Dana 60, Dana 70, Dana 60 |
| Dust Shield | No |
| Emission Code | Legal US |
| Ground Hub Diameter | 1.875 |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Inner Spline Quantity | 29 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Pressure Angle | 45 |
| SDR Required Flag | N |
| Seal Surface | 1.875 |
| Snap Ring Type | Outside |
| Spline Count | 29 |
| Splined Bore Diameter | 1.276 |
| Style | U-Bolt |
| Taxonomy A | Driveline |
| Taxonomy B | End Yokes/Pinion Yokes |
| Taxonomy C | 1310 Series |
| U Joint Cap Diameter | 1.062 |
| U Joint Width | 3.219 |
| U-Bolt Strap Type | U-Bolt |
| Universal Joint Series | 1310 |
| Universal Joint Series Number | 1310 |
| Universal Joint Type | 1310 |
| Yoke Height | 2.993 |
| GTIN | 00698231500545 |