DIFFERENTIAL RING AND PINION FOR CHRYSLER 8.25", 8.375" (C213R/E); 4.10 RATIO; REQUIRES A 2.71 AND NUMERICALLY HIGHER RATIO CARRIER; DUAL DRILLED FOR 3/8" AND 10MM; REQUIRES NOTCHED CROSS PIN 80-0278-1 FOR RING GEAR CLEARANCE
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
RP CHRYSLER 8.25" 8.375" 4.10Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2009 | Chrysler Aspen |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1983 | Chrysler LeBaron |
| 1968-1989 | Chrysler New Yorker |
| 1972-1981 | Chrysler Newport |
| 1972-1981 | Chrysler Town & Country |
| 1967-1970 | Dodge A100 Pickup |
| 1964-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1969-1978 | Dodge Charger |
| 1969-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979 | Dodge D100 Panel |
| 1972-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1987-2012 | Dodge Dakota |
| 1973-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-2009 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1965-1974 | Dodge Monaco |
| 1976-1978 | Dodge Monaco |
| 2007-2012 | Dodge Nitro |
| 1960-1973 | Dodge Polara |
| 1994-2004 | Dodge Ram 1500 |
| 1995-2003 | Dodge Ram 1500 Van |
| 1997-2001 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1978-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1970-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1991-2001 | Jeep Cherokee |
| 1991-1992 | Jeep Comanche |
| 2006-2010 | Jeep Commander |
| 2007-2011 | Jeep Compass |
| 2005-2010 | Jeep Grand Cherokee |
| 2002-2013 | Jeep Liberty |
| 1984-1990 | Jeep Wagoneer |
| 2006-2009 | Mitsubishi Raider |
| 1969-1970 | Plymouth Belvedere |
| 1978-1982 | Plymouth Caravelle |
| 1989 | Plymouth Caravelle |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1967-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1967-1974 | Plymouth Fury II |
| 1967-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980-1989 | Plymouth Gran Fury |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1978-1981 | Plymouth Trailduster |
| 1973-1976 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| Attributes | |
| App/Model | Chrysler 8.25, Chrysler 8.25 (C213R), Chrysler 8.25 (C213RE) |
| Axle Type | Chrysler 8.25 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 2.71 and Higher, 2.71 Ratio and Higher |
| Differential Case Design Type | Chrysler 8.375, Chrysler 8.25 |
| Emission Code | Legal US |
| Gear Ratio | 4.10, 4.1 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Ring and Pinion |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 10, 10 |
| Pinion Shaft Diameter | 1.626, 1.626 |
| Pinion Spline Count | 27, 27 |
| Position | Rear, Rear |
| Ratio | 4.10 |
| Ring & Pinion Gear Ratio | 4.10 |
| Ring and Pinion Gear Ratio | 4.10 |
| Ring Gear Bolt Quantity | 10, 10 |
| Ring Gear Diameter | 8.25 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 8.25 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 41, 41 |
| SDR Required Flag | N |
| Short Description | Ring and Pinion |
| Taxonomy | Differential LD |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinions |
| Taxonomy C | Rear |
| Taxonomy D | 4.10 |
| Warranty Time | 12 |
| GTIN | 00698231745090 |