DIFFERENTIAL RING AND PINION FOR DANA 70; 4.56 RATIO; HAS 5/8" OFFSET OF PINION; 4.56 RATIO CARRIER AND HIGHER
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
RP EXCEL DANA 70 4.56Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1996-2001 | Chevrolet Express 3500 |
| 2003-2010 | Chevrolet Express 3500 |
| 1975-1986 | Chevrolet G30 |
| 1977-1986 | Chevrolet K30 |
| 1970-1974 | Chevrolet K30 Pickup |
| 1997-1999 | Chevrolet P30 |
| 2001 | Chevrolet P30 |
| 1975-1980 | Dodge B200 |
| 1973-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1995-1998 | Dodge B3500 |
| 1968-1974 | Dodge D200 Pickup |
| 1965-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1994-2002 | Dodge Ram 2500 |
| 1975-1980 | Dodge W200 |
| 1970-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1958-1959 | Dodge W300 Pickup |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 2003-2005 | Ford E-350 Club Wagon |
| 1975-2000 | Ford E-350 Econoline |
| 1977-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2010 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2010 | Ford E-450 Super Duty |
| 1983-1985 | Ford F-250 |
| 1975-2002 | Ford F-350 |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1975-1978 | GMC G35 |
| 1979-1986 | GMC G3500 |
| 1992-1996 | GMC G3500 |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1996-2010 | GMC Savana 3500 |
| Attributes | |
| App/Model | Dana 70, Dana 70 HD, Dana 70 U |
| Axle Type | Dana 70 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 4.56 and Higher, 4.56 Ratio and Higher |
| Differential Case Design Type | Dana 70, Dana 70HD, Dana 70U |
| Emission Code | Legal US |
| Gear Ratio | 4.56, 4.56 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Ring and Pinion |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 9, 9 |
| Pinion Shaft Diameter | 1.75, 1.75 |
| Pinion Spline Count | 29, 29 |
| Position | Front Or Rear, Rear |
| Ratio | 4.56 |
| Ring & Pinion Gear Ratio | 4.56 |
| Ring and Pinion Gear Ratio | 4.56 |
| Ring Gear Bolt Quantity | 12, 12 |
| Ring Gear Diameter | 10.5 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 10.5 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 41, 41 |
| SDR Required Flag | N |
| Short Description | Ring and Pinion |
| Taxonomy | Differential LD, Ring and Pinion, Dana 70/Dana 70U/Dana 70HD |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinions |
| Taxonomy C | Rear |
| Taxonomy D | 4.56 |
| Warranty Time | 12 |
| GTIN | 00698231716823 |