DIFFERENTIAL RING AND PINION FOR GM 7.5"/7.625" (10 BOLT); 4.56 RATIO; THICK RING GEAR; REQUIRES A 3.23 AND NUMERICALLY HIGHER RATIO CARRIER; REQUIRES NOTCHED CROSS SHAFT 80-0270-1 FOR OPEN CARRIERS FOR GM 7.6" IFS; 4.56 RATIO; THICK RING G
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
DIFFERENTIAL RING & PINION FOR GM 7.5"/7.625" (10 BOLT); 4.56 RATIO; THICK RING GEAR; REQUIRES A 3.23 & NUMERICALLY HIGHER RATIO CARRIER; REQUIRES NOTCHED CROSS SHAFT 80-0270-1 FOR OPEN CARRIERS FOR GM 7.6" IFS; 4.56 RATIO; THICK RING GEAR; REQUIRESApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1977-1981 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1976-1989 | Buick Electra |
| 1977-1983 | Buick Estate Wagon |
| 1975-1989 | Buick LeSabre |
| 1977-1979 | Buick Opel |
| 1977-1987 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1975-1979 | Buick Skylark |
| 1987-1990 | Cadillac Brougham |
| 1982-1984 | Cadillac DeVille |
| 1982-1990 | Cadillac Fleetwood |
| 1985-2005 | Chevrolet Astro |
| 1995-2005 | Chevrolet Blazer |
| 1977-2002 | Chevrolet Camaro |
| 1977-1996 | Chevrolet Caprice |
| 2004-2013 | Chevrolet Colorado |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1977-1987 | Chevrolet El Camino |
| 1977-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1978-1988 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Nova |
| 1982-2004 | Chevrolet S10 |
| 1983-1994 | Chevrolet S10 Blazer |
| 1982-1987 | GMC Caballero |
| 2004-2012 | GMC Canyon |
| 2002-2005 | GMC Envoy |
| 2002-2005 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 1992-2005 | GMC Jimmy |
| 1982-1990 | GMC S15 |
| 1983-1991 | GMC S15 Jimmy |
| 1985-2005 | GMC Safari |
| 1991-2004 | GMC Sonoma |
| 1991 | GMC Syclone |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2003-2008 | Isuzu Ascender |
| 1996-1998 | Isuzu Hombre |
| 1981-1995 | Isuzu Pickup |
| 1991-2002 | Isuzu Rodeo |
| 2001-2002 | Isuzu Rodeo Sport |
| 1977-1984 | Oldsmobile 98 |
| 1991-1994 | Oldsmobile Bravada |
| 1996-2004 | Oldsmobile Bravada |
| 1977-1991 | Oldsmobile Custom Cruiser |
| 1977-1981 | Oldsmobile Cutlass |
| 1985-1987 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1982-1987 | Oldsmobile Cutlass Ciera |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1987 | Oldsmobile Cutlass Cruiser |
| 1977-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1977-1988 | Oldsmobile Cutlass Supreme |
| 1977-1985 | Oldsmobile Delta 88 |
| 1976-1979 | Oldsmobile Omega |
| 1975-1986 | Pontiac Bonneville |
| 1975-1981 | Pontiac Catalina |
| 1977-2002 | Pontiac Firebird |
| 1978-1980 | Pontiac Grand Am |
| 1977-1983 | Pontiac Grand LeMans |
| 1977-1987 | Pontiac Grand Prix |
| 1975-1978 | Pontiac Grand Safari |
| 1977-1981 | Pontiac Laurentian |
| 1977-1981 | Pontiac LeMans |
| Attributes | |
| App/Model | GM 7.5, GM 7.6 IFS, GM 7.625 |
| Axle Type | GM 7.5 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IN |
| Cover Bolt Quantity | 10, 10 |
| Differential Carrier Break | 3.08 and Lower, 3.08 Ratio and Lower |
| Differential Case Design Type | GM 7.5, GM 7.625, GM 7.6 IFS |
| Emission Code | Legal US |
| Gear Ratio | 4.56, 4.56 |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Ring and Pinion |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Tooth Quantity | 9, 9 |
| Pinion Shaft Diameter | 1.438, 1.438 |
| Pinion Spline Count | 27, 27 |
| Position | Rear, Front, Rear |
| Ratio | 4.56 |
| Ring & Pinion Gear Ratio | 4.56 |
| Ring and Pinion Gear Ratio | 4.56 |
| Ring Gear Bolt Quantity | 10, 10 |
| Ring Gear Diameter | 7.5 |
| Ring Gear Material | 8620 Steel, 8620 Steel |
| Ring Gear Outside Diameter | 7.5 |
| Ring Gear Rotation | Standard, Standard |
| Ring Gear Tooth Quantity | 41, 41 |
| SDR Required Flag | N |
| Short Description | Ring and Pinion |
| Taxonomy | Differential LD, Ring and Pinion, GM 7.5/GM 7.625/GM 7.6 IFS |
| Taxonomy A | LD Differential |
| Taxonomy B | Ring and Pinions |
| Taxonomy C | Front, Rear |
| Taxonomy D | 4.56 |
| Warranty Time | 12 |
| GTIN | 00698231983270 |