This Differential Bearing Kit contains all OEM-spec components needed for a complete, professional repair in a single part number. Reduces comebacks and saves time versus sourcing individual parts.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
- Components are matched and tested to work together as a system, providing consistent performance and reliability.
- Contains all OEM-spec components required for a complete, professional repair in a single part number, reducing ordering complexity for shops and fleets.
- Eliminates the risk of missing components during repair, reducing the chance of comebacks and ensuring complete system restoration.
- Manufactured to OEM specifications, ensuring correct fit and function for a reliable, long-lasting repair on commercial vehicles.
- Saves time compared to sourcing individual parts, improving bay efficiency and reducing vehicle downtime for fleet operators.
Information:
DIFFERENTIAL BEARING KIT FOR GM 8.5" (10 BOLT); BEARING KIT INCLUDES KOYO TAPERED BEARINGS (CARRIER, FRONT & REAR PINION, PILOT WHERE APPLICABLE), BRUSH, COVER GASKET (OR RTV), CRUSH SLEEVE (OR PRELOAD SHIM PACK), MARKING COMPOUND, PINION NUT, PINION SEApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1973-1984 | Buick Electra |
| 1973-1979 | Buick Estate Wagon |
| 1971-1972 | Buick GS |
| 1971-1972 | Buick GS 455 |
| 1985-1990 | Buick LeSabre |
| 1973-1983 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1971-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1987-1992 | Cadillac Brougham |
| 1977-1996 | Cadillac Commercial Chassis |
| 1977-1984 | Cadillac DeVille |
| 1977-1987 | Cadillac Fleetwood |
| 1993-1996 | Cadillac Fleetwood |
| 1970-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1987-1999 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1971-1974 | Chevrolet C10 Pickup |
| 1971-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1977-1986 | Chevrolet C20 Suburban |
| 1988-1991 | Chevrolet C2500 |
| 1992-1996 | Chevrolet C2500 Suburban |
| 1970-1981 | Chevrolet Camaro |
| 1970-1996 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1970-1987 | Chevrolet El Camino |
| 1996-1999 | Chevrolet Express 1500 |
| 1996 | Chevrolet Express 2500 |
| 1975-1995 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1971-1974 | Chevrolet K10 Pickup |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1988-1991 | Chevrolet K2500 |
| 1992-1996 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K5 Blazer |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1971-1977 | Chevrolet Monte Carlo |
| 1970-1979 | Chevrolet Nova |
| 1977-1980 | Chevrolet P10 |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1991-1994 | Chevrolet S10 Blazer |
| 1999 | Chevrolet Silverado 1500 |
| 1995-1999 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| Attributes | |
| App/Model | GM 8.5 |
| Axle Type | GM 8.5 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 8.5, GM 8.5 |
| Emission Code | Legal US |
| Gear Ratio | N/A |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Bearing Kit |
| NAFTA Preference Criterion Code | B |
| Position | N/A, Rear |
| SDR Required Flag | N |
| Short Description | Bearing Kit |
| Taxonomy | Differential LD, Differential Rebuild Kits, GM 8.5 |
| Taxonomy A | LD Differential |
| Taxonomy B | Differential Rebuild Kits |
| Taxonomy C | Master Bearing Kits |
| Taxonomy D | Rear |
| Warranty Time | 12 |
| GTIN | 00698231825648 |