DIFFERENTIAL BEARING KIT FOR CHRYSLER 9.25" (12 BOLT); BEARING KIT INCLUDES KOYO TAPERED BEARINGS (CARRIER, FRONT AND REAR PINION, PILOT WHERE APPLICABLE), BRUSH, COVER GASKET (OR RTV), CRUSH SLEEVE (OR PRELOAD SHIM PACK), MARKING COMPOUND,
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Information:
DIFFERENTIAL BEARING KIT FOR CHRYSLER 9.25" (12 BOLT); BEARING KIT INCLUDES KOYO TAPERED BEARINGS (CARRIER, FRONT & REAR PINION, PILOT WHERE APPLICABLE), BRUSH, COVER GASKET (OR RTV), CRUSH SLEEVE (OR PRELOAD SHIM PACK), MARKING COMPOUND, PINION NUT, PIApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1979 | Chrysler Cordoba |
| 1974-1975 | Chrysler Imperial |
| 1970-1982 | Chrysler New Yorker |
| 1973-1981 | Chrysler Newport |
| 1973-1981 | Chrysler Town & Country |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1984-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1974 | Dodge Challenger |
| 1968-1978 | Dodge Charger |
| 1973-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1984-1993 | Dodge D250 |
| 1997-2000 | Dodge Dakota |
| 1998-2000 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1966-1978 | Dodge Monaco |
| 1970-1973 | Dodge Polara |
| 1994-2000 | Dodge Ram 1500 |
| 2000 | Dodge Ram 1500 Van |
| 1994-1999 | Dodge Ram 2500 |
| 2000 | Dodge Ram 2500 Van |
| 1996-2000 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1974 | Dodge W200 Pickup |
| 1984-1993 | Dodge W250 |
| 1971-1972 | Fargo B100 Van |
| 1971-1972 | Fargo B200 Van |
| 1971-1972 | Fargo B300 Van |
| 1973-1978 | Plymouth Fury |
| 1973-1974 | Plymouth Fury I |
| 1973-1974 | Plymouth Fury II |
| 1973-1974 | Plymouth Fury III |
| 1973-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1967-1970 | Plymouth GTX |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1982 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1982 | Plymouth PB250 |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| App/Model | Chrysler 9.25 Rear |
| Axle Type | GM 7.5 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | Chrysler 9.25, Chrysler 9.25 Rear |
| Emission Code | Legal US |
| Gear Ratio | N/A |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Bearing Kit |
| NAFTA Preference Criterion Code | B |
| Position | N/A, Rear |
| SDR Required Flag | N |
| Short Description | Bearing Kit |
| Taxonomy | Differential LD, Differential Rebuild Kits, Chrysler 9.25 Rear |
| Taxonomy A | LD Differential |
| Taxonomy B | Differential Rebuild Kits |
| Taxonomy C | Master Bearing Kits |
| Taxonomy D | Rear |
| Warranty Time | 12 |
| GTIN | 00698231826942 |