This Differential Carrier Gear Kit contains all OEM-spec components needed for a complete, professional repair in a single part number. Reduces comebacks and saves time versus sourcing individual parts.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
- Components are matched and tested to work together as a system, providing consistent performance and reliability.
- Contains all OEM-spec components required for a complete, professional repair in a single part number, reducing ordering complexity for shops and fleets.
- Eliminates the risk of missing components during repair, reducing the chance of comebacks and ensuring complete system restoration.
- Manufactured to OEM specifications, ensuring correct fit and function for a reliable, long-lasting repair on commercial vehicles.
- Saves time compared to sourcing individual parts, improving bay efficiency and reducing vehicle downtime for fleet operators.
Information:
DANA 60 OPEN INTERNAL KIT 30SPLApplication Summary:
| Year | Make/Model |
|---|---|
| 1967 | Chevrolet C10 Panel |
| 1967-1972 | Chevrolet C10 Pickup |
| 1967-1972 | Chevrolet C10 Suburban |
| 1967 | Chevrolet C20 Panel |
| 1964-1972 | Chevrolet C20 Pickup |
| 1967-1972 | Chevrolet C20 Suburban |
| 1967-1972 | Chevrolet K10 Suburban |
| 1988-1991 | Chevrolet K3500 |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1995-1998 | Dodge B3500 |
| 1966-1969 | Dodge Charger |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1968-1969 | Dodge Dart |
| 1994-2002 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1994-1999 | Dodge Ram 3500 |
| 1996-2003 | Dodge Ram 3500 Van |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1963-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1971-1972 | Fargo B100 Van |
| 1971-1972 | Fargo B200 Van |
| 1971-1972 | Fargo B300 Van |
| 1980-2001 | Ford E-250 Econoline |
| 1980-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-2000 | Ford E-350 Econoline |
| 1977-2001 | Ford E-350 Econoline Club Wagon |
| 1965-1971 | Ford F-100 |
| 1954-1986 | Ford F-250 |
| 1975-1978 | Ford F-350 |
| 1967-1972 | GMC C15/C1500 Pickup |
| 1967-1972 | GMC C15/C1500 Suburban |
| 1967-1972 | GMC C25/C2500 Pickup |
| 1967-1972 | GMC C25/C2500 Suburban |
| 1967-1972 | GMC K15/K1500 Pickup |
| 1967-1972 | GMC K15/K1500 Suburban |
| 1977-1978 | GMC K35 |
| 1971-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-1991 | GMC K3500 |
| 1963-1976 | Jeep Wagoneer |
| 1968-1969 | Plymouth Barracuda |
| 1968-1969 | Plymouth Fury |
| 1968-1969 | Plymouth GTX |
| 1968-1970 | Plymouth Road Runner |
| Attributes | |
| App/Model | Dana 60 Standard |
| Axle Diameter | 1.31, 1.31 |
| Axle Shaft Spline Quantity | 30, 30 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | US |
| Differential Case Design Type | Dana 60, Dana 60 Standard |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Internal Kit |
| NAFTA Preference Criterion Code | B |
| Pinion Gear Quantity | 2 |
| Pinion Style | 2 Pinion |
| Position | Front, Rear |
| SDR Required Flag | N |
| Short Description | Internal Kit |
| Spline Count | 30 |
| Taxonomy | Differential LD, Internal Gear Kits, Dana 60 |
| Taxonomy A | LD Differential |
| Taxonomy B | Carrier Internal Kits & Components |
| Taxonomy C | Open Internal Gear Kits |
| Taxonomy D | "Front, Rear" |
| Type | Open, Open |
| Warranty Time | 12 |
| GTIN | 00698231379868 |