This Differential Carrier is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
GM 8.5'' OPEN EMPTY CASEApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1971-1989 | Buick Electra |
| 1977-1981 | Buick Estate Wagon |
| 1971-1981 | Buick LeSabre |
| 1985-1990 | Buick LeSabre |
| 1973-1987 | Buick Regal |
| 1975-1978 | Buick Riviera |
| 1991-1996 | Buick Roadmaster |
| 1970-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1999-2000 | Cadillac Escalade |
| 1970-1975 | Chevrolet Bel Air |
| 1971-1972 | Chevrolet Biscayne |
| 1987-2001 | Chevrolet Blazer |
| 1971-1972 | Chevrolet Brookwood |
| 1979-1986 | Chevrolet C10 |
| 1979-1986 | Chevrolet C10 Suburban |
| 1982-1986 | Chevrolet C15 |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1989-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1970-1981 | Chevrolet Camaro |
| 1970-1996 | Chevrolet Caprice |
| 1970-1973 | Chevrolet Chevelle |
| 1970-1977 | Chevrolet El Camino |
| 1996-2003 | Chevrolet Express 1500 |
| 1996 | Chevrolet Express 2500 |
| 1978-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1971-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| 1977-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1988-1991 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K5 Blazer |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1971-1983 | Chevrolet Monte Carlo |
| 1970-1979 | Chevrolet Nova |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2001 | Chevrolet S10 |
| 1983-1994 | Chevrolet S10 Blazer |
| 1995-2000 | Chevrolet Suburban 1500 |
| 1995-1999 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1979-1986 | GMC C1500 |
| 1988-1999 | GMC C1500 |
| 1979-1986 | GMC C1500 Suburban |
| 1992-1999 | GMC C1500 Suburban |
| 1989-2000 | GMC C2500 |
| 1992-1999 | GMC C2500 Suburban |
| 1978 | GMC G15 |
| 1979-1995 | GMC G1500 |
| 1979-1995 | GMC G2500 |
| 1977-1991 | GMC Jimmy |
| 1995-2001 | GMC Jimmy |
| 1977-1978 | GMC K15 |
| Attributes | |
| App/Model | GM 8.5 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Carrier Type | Open |
| Country of Origin (Primary) | US |
| Differential Carrier Break | 2.73 and Higher, 2.73 Ratio and Higher |
| Differential Case Design Type | GM 8.5, GM 8.5 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Case |
| NAFTA Preference Criterion Code | B |
| Position | Front, Rear |
| SDR Required Flag | N |
| Short Description | Case |
| Taxonomy | Differential LD, Differential Carriers, GM 8.5 |
| Taxonomy A | LD Differential |
| Taxonomy B | Carriers & Spools |
| Taxonomy C | Open Carrier Cases-Empty |
| Taxonomy D | "Front, Rear" |
| Type | Open, Empty |
| Warranty Time | 12 |
| GTIN | 00698231379592 |