This Differential Mini Spool is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
MINI SPOOL DANA 44 30 SPLINEApplication Summary:
| Year | Make/Model |
|---|---|
| 1975-1977 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968 | Chevrolet C10 Suburban |
| 1969-1972 | Chevrolet C20 Suburban |
| 1980-1982 | Chevrolet Corvette |
| 1975-1980 | Chevrolet K10 |
| 1963-1974 | Chevrolet K10 Pickup |
| 1968-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1980 | Chevrolet K20 Suburban |
| 1994-2001 | Dodge Ram 1500 |
| 1994-1996 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1971-1977 | Ford Bronco |
| 1975-1979 | Ford F-100 |
| 1977 | Ford F-150 |
| 1975-1977 | Ford F-250 |
| 1980-1985 | Ford F-350 |
| 1975-1977 | GMC C15 |
| 1968-1974 | GMC C15/C1500 Pickup |
| 1968 | GMC C15/C1500 Suburban |
| 1969-1972 | GMC C25/C2500 Suburban |
| 1972-1977 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1967-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1980 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1968-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1965-1966 | GMC Suburban |
| 1974 | International 100 |
| 1968 | International 1100C |
| 1969-1970 | International 1100D |
| 1971-1973 | International 1110 |
| 1968 | International 1200C |
| 1969-1970 | International 1200D |
| 1971-1973 | International 1210 |
| 1975 | International 150 |
| 1974-1975 | International 200 |
| 1967-1971 | International Scout 800 |
| 1971-1980 | International Scout II |
| 1975 | International Travelall |
| 1974-1983 | Jeep Cherokee |
| 1987-1990 | Jeep Cherokee |
| 1969-1975 | Jeep CJ5 |
| 1969-1975 | Jeep CJ6 |
| 1985-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1984-1991 | Jeep Grand Wagoneer |
| 1974-1988 | Jeep J10 |
| 1974-1986 | Jeep J20 |
| 1967-1971 | Jeep Jeepster |
| 1997-2006 | Jeep TJ |
| 1971-1983 | Jeep Wagoneer |
| 1988-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 1974-1981 | Plymouth Trailduster |
| 1963-1967 | Shelby Cobra |
| Attributes | |
| App/Model | "Dana 44 Reverse, Dana 44 Standard" |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | Dana 44, Dana 44 Standard |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front, Rear |
| SDR Required Flag | N |
| Spline Quantity | 30, 30 |
| Taxonomy | Differential LD, Differential Lockers & Spools |
| Taxonomy A | LD Differential |
| Taxonomy B | "Carriers & Spools, Carrier Internal Kits & Components" |
| Taxonomy C | Mini-Spools |
| Taxonomy D | "Front, Rear" |
| Type | Spool |
| GTIN | 00698231522226 |